> ## Documentation Index
> Fetch the complete documentation index at: https://docs.appeeky.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Appeeky API & MCP

> The all-in-one mobile growth API — App Store & Google Play intelligence, ASO, AI visibility, paid ads, subscriptions, and publisher integrations via REST and MCP

Appeeky is more than store intelligence. One API — and an **MCP server** for Claude, Cursor, and other AI clients — covers the full mobile growth stack for **iOS and Android**:

* **Market intelligence** — metadata, keyword ranks, revenue & download, charts, competitors, reviews, and market movers across 175+ storefronts
* **ASO** — audits, briefs, metadata suggest/validate, localization, idea validation, and competitor reports
* **AI Visibility** — track how ChatGPT, Gemini, Claude, and Perplexity recommend your app vs rivals
* **Your connected data** — App Store Connect, Google Play Console, Apple Search Ads, and RevenueCat in the same API
* **My Apps workspace** — tracked apps, competitors, keywords, metadata versions, and saved reports via web or desktop (0 credits)
* **Growth tools** — ad creative generation, keyword expansion, gap analysis, and profitability workflows

Use REST from any stack, or connect an MCP client and run ASO, ads, and analytics from your editor.

<Frame>
  <img src="https://mintcdn.com/storetrack/Ezoek24RJ4Uvv-59/docs/image.png?fit=max&auto=format&n=Ezoek24RJ4Uvv-59&q=85&s=059c1ddd8506f6ce0058975ee57e9ad4" alt="Appeeky" width="1500" height="500" data-path="docs/image.png" />
</Frame>

<Note>
  Most endpoints support both stores via a `platform` parameter (`apple` by default, or `google`). See [Platforms](/docs/platforms) for how to target Google Play, identifier formats, and which endpoints are cross-platform.
</Note>

<CardGroup cols={2}>
  <Card title="Quick Start" icon="rocket" href="/quickstart">
    Go from zero to your first API call in 30 seconds
  </Card>

  <Card title="Authentication" icon="key" href="/docs/authentication">
    Register for a free API key and authenticate requests
  </Card>

  <Card title="Apps" icon="mobile" href="/docs/get-app">
    Metadata, intelligence reports, reviews, screenshots, and country rankings
  </Card>

  <Card title="Keywords" icon="magnifying-glass" href="/docs/get-keyword-ranks">
    Ranks, suggestions, metrics, trends, gap analysis, expansion, and competitor overlap
  </Card>

  <Card title="ASO Tools" icon="chart-line" href="/docs/aso-audit">
    Audits, briefs, metadata suggest/validate, localization, idea validation, ad creatives, and competitor reports
  </Card>

  <Card title="AI Visibility" icon="sparkles" href="/docs/ai-visibility-overview">
    Track how often ChatGPT, Gemini, Claude, and Perplexity recommend your app
  </Card>

  <Card title="Search & Discovery" icon="compass" href="/docs/search">
    App search, category charts, new releases, and trending apps
  </Card>

  <Card title="Market Intelligence" icon="chart-mixed" href="/docs/market-movers">
    Market movers, trending keywords, featured apps, and download estimates
  </Card>

  <Card title="App Store Connect" icon="key" href="/docs/app-store-connect-overview">
    Manage your apps, metadata, analytics, sales reports, and reviews via ASC API
  </Card>

  <Card title="Google Play Console" icon="google-play" href="/docs/google-play-connect">
    Reviews, vitals, analytics, reports, listings, releases, and subscriptions for your Play apps
  </Card>

  <Card title="Apple Search Ads" icon="megaphone" href="/docs/apple-search-ads">
    Full campaign management — keywords, negatives, reports, profitability, pause/resume via REST or MCP
  </Card>

  <Card title="RevenueCat" icon="chart-line-up" href="/docs/revenuecat-overview">
    Revenue charts, subscriber metrics, and monetization insights
  </Card>

  <Card title="My Apps" icon="database" href="/docs/my-data-overview">
    Manage your tracked apps, keywords, versions, and reports via API or MCP
  </Card>

  <Card title="MCP Server" icon="robot" href="/docs/mcp">
    Connect Claude, Cursor, or any MCP client to the full Appeeky API — intelligence, ASO, ads, and your app data
  </Card>

  <Card title="AI Agent Skills" icon="lightbulb" href="/docs/skills">
    17 pre-built ASO & marketing skills for Cursor and Claude — powered by Appeeky MCP data
  </Card>

  <Card title="API Reference" icon="book" href="/docs/overview">
    Full endpoint index, error codes, and response format
  </Card>
</CardGroup>

***

## What You Can Do

| Capability                      | Endpoint                                                            | What You Get                                                                                                                                                                              |
| ------------------------------- | ------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Health Check**                | `GET /v1/health`                                                    | Service status and uptime                                                                                                                                                                 |
| **App Search**                  | `GET /v1/search`                                                    | Search apps by keyword or direct App ID lookup                                                                                                                                            |
| **App Metadata**                | `GET /v1/apps/:id`                                                  | Title, developer, icon, description, screenshots, version, size, languages, age rating                                                                                                    |
| **Intelligence Report**         | `GET /v1/apps/:id/intelligence`                                     | Revenue & download estimates, in-app purchases, similar apps, sentiment analysis (`topCountries` removed — use Country Rankings)                                                          |
| **User Reviews**                | `GET /v1/apps/:id/reviews`                                          | Star ratings, review text, author, date (up to 500 per country)                                                                                                                           |
| **App Keywords**                | `GET /v1/apps/:id/keywords`                                         | Organic keyword rankings, popularity, and competitiveness                                                                                                                                 |
| **Keyword Trends**              | `GET /v1/apps/:id/keywords/trends`                                  | Historical rank changes for a keyword over time                                                                                                                                           |
| **Country Rankings**            | `GET /v1/apps/:id/country-rankings`                                 | App's chart positions across multiple countries (use this for top countries data)                                                                                                         |
| **Keyword Rankings**            | `GET /v1/keywords/ranks`                                            | All apps ranking for a specific keyword                                                                                                                                                   |
| **Keyword Suggestions**         | `GET /v1/keywords/suggestions`                                      | App Store / Google Play autocomplete suggestions                                                                                                                                          |
| **Keyword Metrics**             | `GET /v1/keywords/metrics`                                          | Search volume and difficulty scores                                                                                                                                                       |
| **Keyword Compare**             | `GET /v1/keywords/compare`                                          | Competitor keyword overlap and gap analysis                                                                                                                                               |
| **Track Keyword**               | `POST /v1/keywords/track`                                           | Add a keyword to the daily scraping pipeline                                                                                                                                              |
| **Categories**                  | `GET /v1/categories`                                                | All App Store category IDs and names                                                                                                                                                      |
| **Category Charts**             | `GET /v1/categories/:id/top`                                        | Top Free, Top Paid, Top Grossing per category                                                                                                                                             |
| **New Releases**                | `GET /v1/new-releases`                                              | Recently released apps from the App Store                                                                                                                                                 |
| **Discover**                    | `GET /v1/discover`                                                  | Trending and noteworthy apps                                                                                                                                                              |
| **New #1 Apps**                 | `GET /v1/discover/new-number-1`                                     | Apps that just reached #1 in their category                                                                                                                                               |
| **My Apps**                     | `GET/POST/PATCH/DELETE /v1/user/apps`                               | Manage your tracked app list (0 credits)                                                                                                                                                  |
| **Competitors**                 | `GET/POST/DELETE /v1/user/apps/:appId/competitors`                  | Track competitor apps per app (0 credits)                                                                                                                                                 |
| **Tracked Keywords**            | `GET/POST/DELETE /v1/user/apps/:appId/keywords`                     | Manage tracked keywords per app (0 credits)                                                                                                                                               |
| **Metadata Versions**           | `GET/POST/PATCH /v1/user/apps/:appId/versions`                      | Save and version your ASO copy (0 credits)                                                                                                                                                |
| **Reports**                     | `GET/DELETE /v1/user/reports`                                       | Access saved ASO analysis reports (0 credits)                                                                                                                                             |
| **ASO Audit**                   | `GET /v1/aso/apps/:id/audit`                                        | Full ASO health check — title, subtitle, screenshots, reviews, keyword coverage                                                                                                           |
| **ASO Brief**                   | `GET /v1/aso/apps/:id/brief`                                        | Executive summary of your app's ASO posture for stakeholders                                                                                                                              |
| **Intent Clusters**             | `GET /v1/aso/apps/:id/intent-clusters`                              | User intents grouped from your ranking keywords                                                                                                                                           |
| **Metadata Suggest**            | `POST /v1/aso/metadata/suggest`                                     | AI-generated title, subtitle, and keyword set proposals                                                                                                                                   |
| **Metadata Validate**           | `POST /v1/aso/metadata/validate`                                    | Lint your app metadata against length, character, and best-practice rules                                                                                                                 |
| **ASO Opportunities**           | `GET /v1/aso/apps/:id/opportunities`                                | Ranked list of keywords and gaps worth pursuing next                                                                                                                                      |
| **Competitor Report**           | `GET /v1/aso/apps/:id/competitor-report`                            | Side-by-side ASO comparison against your tracked competitors                                                                                                                              |
| **AI Visibility — Score**       | `GET /v1/ai-visibility/:appId/overview`                             | AI Visibility Score (0–100), sentiment, and intent coverage per model & country                                                                                                           |
| **AI Visibility — Intents**     | `GET /v1/ai-visibility/:appId/intents`                              | Per-intent visibility, prompt coverage, and which apps appear alongside (or instead of) yours                                                                                             |
| **AI Visibility — Prompts**     | `GET/POST/PATCH/DELETE /v1/ai-visibility/intents/:intentId/prompts` | Add, edit, pause, or remove the user-style prompts the agent sends to AI assistants                                                                                                       |
| **AI Visibility — Competitors** | `GET /v1/ai-visibility/:appId/competitors`                          | The apps ChatGPT, Gemini, Claude, and Perplexity recommend in your category                                                                                                               |
| **AI Visibility — Trend**       | `GET /v1/ai-visibility/:appId/trend`                                | Daily history of visibility, sentiment, and prompt counts for charting                                                                                                                    |
| **AI Visibility — Answers**     | `GET /v1/ai-visibility/:appId/answers/:answerId`                    | Drill into a single AI response — raw text, parsed mentions, and citations                                                                                                                |
| **AI Visibility — Bootstrap**   | `POST /v1/ai-visibility/:appId/bootstrap`                           | Generate the initial intents + prompts and queue the first scan                                                                                                                           |
| **AI Visibility — Scan**        | `POST /v1/ai-visibility/:appId/scan`                                | Trigger an on-demand AI Visibility scan for a country and selected models                                                                                                                 |
| **AI Visibility — Settings**    | `GET/PATCH /v1/ai-visibility/:appId/settings`                       | Configure enabled models, scan cadence, and feature toggles per app                                                                                                                       |
| **Apple Search Ads**            | `GET/POST/PUT /v1/connect/apple-ads/...`                            | Full Campaign Management API v5: campaigns, ad groups, targeting keywords (CRUD), negative keywords, bid recommendations, keyword + search-term reports ([guide](/docs/apple-search-ads)) |

***

## Base URL

All API requests are made to:

```
https://api.appeeky.com
```

All endpoints are prefixed with `/v1`. For example, the full URL for app metadata is:

```
https://api.appeeky.com/v1/apps/1617391485
```

***

## Response Format

**Successful responses** wrap data in a `data` envelope:

```json theme={"theme":{"light":"github-light","dark":"github-dark"}}
{
  "data": {
    "trackId": 1617391485,
    "trackName": "Block Blast!",
    "sellerName": "Hungry Studio"
  }
}
```

**Error responses** return an `error` object with a machine-readable code and a human-readable message:

```json theme={"theme":{"light":"github-light","dark":"github-dark"}}
{
  "error": {
    "code": "INVALID_APP_ID",
    "message": "App ID must be a positive integer"
  }
}
```

<Tip>
  Credits are only deducted on **successful** responses (2xx). Failed requests never consume credits.
</Tip>

***

## Get Started in 30 Seconds

**1. Create a free account** on the [Appeeky Dashboard](https://dashboard.appeeky.com) to get your API key with **100 monthly credits**. Sign up with email or GitHub.

**2. Make your first request:**

<CodeGroup>
  ```bash curl theme={"theme":{"light":"github-light","dark":"github-dark"}}
  curl "https://api.appeeky.com/v1/apps/1617391485?country=us" \
    -H "X-API-Key: YOUR_API_KEY"
  ```

  ```javascript JavaScript theme={"theme":{"light":"github-light","dark":"github-dark"}}
  const res = await fetch(
    "https://api.appeeky.com/v1/apps/1617391485?country=us",
    { headers: { "X-API-Key": "YOUR_API_KEY" } }
  );
  const { data } = await res.json();
  console.log(data.trackName); // "Block Blast!"
  ```

  ```python Python theme={"theme":{"light":"github-light","dark":"github-dark"}}
  import requests

  res = requests.get(
      "https://api.appeeky.com/v1/apps/1617391485",
      params={"country": "us"},
      headers={"X-API-Key": "YOUR_API_KEY"},
  )
  data = res.json()["data"]
  print(data["trackName"])  # "Block Blast!"
  ```
</CodeGroup>

That's it — you're ready to explore. Head to the [Quick Start](/quickstart) for a full walkthrough.
