The Appeeky API gives you programmatic access to iOS App Store intelligence. Retrieve app metadata, keyword rankings, revenue estimates, category charts, competitor analysis, and more — all through a simple REST API.Documentation Index
Fetch the complete documentation index at: https://docs.appeeky.com/llms.txt
Use this file to discover all available pages before exploring further.

Quick Start
Go from zero to your first API call in 30 seconds
Authentication
Register for a free API key and authenticate requests
Apps
Metadata, intelligence reports, reviews, and country rankings
Keywords
Ranks, suggestions, metrics, trends, and competitor overlap
ASO Tools
Audits, briefs, intent clusters, metadata suggestions, and competitor reports
AI Visibility
Track how often ChatGPT, Gemini, Claude, and Perplexity recommend your app
Search & Discovery
App search, category charts, new releases, and trending apps
Market Intelligence
Market movers, trending keywords, featured apps, and download estimates
App Store Connect
Manage your apps, metadata, analytics, sales reports, and reviews via ASC API
RevenueCat
Revenue charts, subscriber metrics, and monetization insights
My Apps
Manage your tracked apps, keywords, versions, and reports via API or MCP
MCP Server
Connect Claude, Cursor, or any MCP client to App Store intelligence
API Reference
Full endpoint index, error codes, and response format
What You Can Do
| Capability | Endpoint | What You Get |
|---|---|---|
| Health Check | GET /v1/health | Service status and uptime |
| App Search | GET /v1/search | Search apps by keyword or direct App ID lookup |
| App Metadata | GET /v1/apps/:id | Title, developer, icon, description, screenshots, version, size, languages, age rating |
| Intelligence Report | GET /v1/apps/:id/intelligence | Revenue & download estimates, in-app purchases, similar apps, sentiment analysis (topCountries removed — use Country Rankings) |
| User Reviews | GET /v1/apps/:id/reviews | Star ratings, review text, author, date (up to 500 per country) |
| App Keywords | GET /v1/apps/:id/keywords | Organic keyword rankings, popularity, and competitiveness |
| Keyword Trends | GET /v1/apps/:id/keywords/trends | Historical rank changes for a keyword over time |
| Country Rankings | GET /v1/apps/:id/country-rankings | App’s chart positions across multiple countries (use this for top countries data) |
| Keyword Rankings | GET /v1/keywords/ranks | All apps ranking for a specific keyword |
| Keyword Suggestions | GET /v1/keywords/suggestions | Apple Search autocomplete suggestions |
| Keyword Metrics | GET /v1/keywords/metrics | Search volume and difficulty scores |
| Keyword Compare | GET /v1/keywords/compare | Competitor keyword overlap and gap analysis |
| Track Keyword | POST /v1/keywords/track | Add a keyword to the daily scraping pipeline |
| Categories | GET /v1/categories | All App Store category IDs and names |
| Category Charts | GET /v1/categories/:id/top | Top Free, Top Paid, Top Grossing per category |
| New Releases | GET /v1/new-releases | Recently released apps from the App Store |
| Discover | GET /v1/discover | Trending and noteworthy apps |
| New #1 Apps | GET /v1/discover/new-number-1 | Apps that just reached #1 in their category |
| My Apps | GET/POST/PATCH/DELETE /v1/user/apps | Manage your tracked app list (0 credits) |
| Competitors | GET/POST/DELETE /v1/user/apps/:appId/competitors | Track competitor apps per app (0 credits) |
| Tracked Keywords | GET/POST/DELETE /v1/user/apps/:appId/keywords | Manage tracked keywords per app (0 credits) |
| Metadata Versions | GET/POST/PATCH /v1/user/apps/:appId/versions | Save and version your ASO copy (0 credits) |
| Reports | GET/DELETE /v1/user/reports | Access saved ASO analysis reports (0 credits) |
| ASO Audit | GET /v1/aso/apps/:id/audit | Full ASO health check — title, subtitle, screenshots, reviews, keyword coverage |
| ASO Brief | GET /v1/aso/apps/:id/brief | Executive summary of your app’s ASO posture for stakeholders |
| Intent Clusters | GET /v1/aso/apps/:id/intent-clusters | User intents grouped from your ranking keywords |
| Metadata Suggest | POST /v1/aso/metadata/suggest | AI-generated title, subtitle, and keyword set proposals |
| Metadata Validate | POST /v1/aso/metadata/validate | Lint your app metadata against length, character, and best-practice rules |
| ASO Opportunities | GET /v1/aso/apps/:id/opportunities | Ranked list of keywords and gaps worth pursuing next |
| Competitor Report | GET /v1/aso/apps/:id/competitor-report | Side-by-side ASO comparison against your tracked competitors |
| AI Visibility — Score | GET /v1/ai-visibility/:appId/overview | AI Visibility Score (0–100), sentiment, and intent coverage per model & country |
| AI Visibility — Intents | GET /v1/ai-visibility/:appId/intents | Per-intent visibility, prompt coverage, and which apps appear alongside (or instead of) yours |
| AI Visibility — Prompts | GET/POST/PATCH/DELETE /v1/ai-visibility/intents/:intentId/prompts | Add, edit, pause, or remove the user-style prompts the agent sends to AI assistants |
| AI Visibility — Competitors | GET /v1/ai-visibility/:appId/competitors | The apps ChatGPT, Gemini, Claude, and Perplexity recommend in your category |
| AI Visibility — Trend | GET /v1/ai-visibility/:appId/trend | Daily history of visibility, sentiment, and prompt counts for charting |
| AI Visibility — Answers | GET /v1/ai-visibility/:appId/answers/:answerId | Drill into a single AI response — raw text, parsed mentions, and citations |
| AI Visibility — Bootstrap | POST /v1/ai-visibility/:appId/bootstrap | Generate the initial intents + prompts and queue the first scan |
| AI Visibility — Scan | POST /v1/ai-visibility/:appId/scan | Trigger an on-demand AI Visibility scan for a country and selected models |
| AI Visibility — Settings | GET/PATCH /v1/ai-visibility/:appId/settings | Configure enabled models, scan cadence, and feature toggles per app |
Base URL
All API requests are made to:/v1. For example, the full URL for app metadata is:
Response Format
Successful responses wrap data in adata envelope:
error object with a machine-readable code and a human-readable message:

