The My Data endpoints let you read and write the data tied to your appeeky.com account — the same data you see in the web dashboard — directly through the REST API or MCP server.Documentation Index
Fetch the complete documentation index at: https://docs.appeeky.com/llms.txt
Use this file to discover all available pages before exploring further.
These endpoints are linked to your appeeky.com account, not dashboard.appeeky.com. You must have an account at appeeky.com and an API key generated from Settings → API Key.
What You Can Manage
| Resource | Endpoints | Description |
|---|---|---|
| My Apps | GET/POST/PATCH/DELETE /v1/user/apps | Your tracked app list |
| Competitors | GET/POST/DELETE /v1/user/apps/:appId/competitors | Competitor apps per tracked app |
| Tracked Keywords | GET/POST/DELETE /v1/user/apps/:appId/keywords | Keywords tracked per app |
| Metadata Versions | GET/POST/PATCH/POST /v1/user/apps/:appId/versions | Versioned ASO copy (title, subtitle, description, keywords) |
| Reports | GET/DELETE /v1/user/reports | Saved ASO analysis reports |
Credits
All My Data endpoints cost 0 credits. They do not count against your monthly credit limit.Scopes
My Data endpoints are protected by API key scopes. When you generate or update your key at appeeky.com/settings you can restrict access:| Scope | Access |
|---|---|
apps:read (or unrestricted) | GET endpoints — list and read |
apps:write (or unrestricted) | POST, PATCH, DELETE endpoints — create, update, delete |
Common Error Codes
| Status | Code | When |
|---|---|---|
| 401 | MISSING_API_KEY | No API key provided |
| 401 | INVALID_API_KEY | Invalid or inactive key |
| 403 | FORBIDDEN | Key scope does not allow this operation |
| 404 | USER_NOT_FOUND | No appeeky.com account linked to this API key |
| 404 | NOT_FOUND | Resource not found or doesn’t belong to you |
| 409 | DUPLICATE | Item already exists |

