Requires a Team (Organization) key — Individual Apple Developer accounts cannot access Sales Reports. You also need your Vendor Number from Agreements, Tax, and Banking.
Download Sales Report
Required Headers
| Header | Description |
|---|---|
| X-ASC-Issuer-Id | Your Issuer ID |
| X-ASC-Key-Id | Your Key ID |
| X-ASC-Private-Key | Your private key (PEM) |
Required Query Parameters
| Name | Type | Description |
|---|---|---|
| vendorNumber | string | Your vendor number (from Agreements, Tax, and Banking) |
| reportDate | string | Date in format based on frequency (see below) |
| reportType | string | Report type (default: SALES) |
| frequency | string | DAILY, WEEKLY, MONTHLY, YEARLY (default: MONTHLY) |
Optional Query Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| reportSubType | string | SUMMARY | Usually SUMMARY or DETAILED |
| version | string | 1_0 | Report version (varies by type) |
Report Date Format
| Frequency | Format | Example |
|---|---|---|
| DAILY | YYYY-MM-DD | 2026-03-08 |
| WEEKLY | YYYY-MM-DD | 2026-03-02 |
| MONTHLY | YYYY-MM | 2026-02 |
| YEARLY | YYYY | 2026 |
Report Types & Valid Combinations
| reportType | reportSubType | frequency | version |
|---|---|---|---|
| SALES | SUMMARY | DAILY, WEEKLY, MONTHLY, YEARLY | 1_0 |
| INSTALLS | SUMMARY | MONTHLY | 1_2 |
| INSTALLS | DETAILED | MONTHLY | 1_2 |
| INSTALLS | SUMMARY_CHANNEL | YEARLY | 1_0, 1_1 |
| SUBSCRIPTION | SUMMARY | DAILY | 1_3 |
| SUBSCRIBER | DETAILED | DAILY | 1_3 |
| SUBSCRIPTION_EVENT | SUMMARY | DAILY | 1_3 |
| PRE_ORDER | SUMMARY | DAILY, WEEKLY, MONTHLY, YEARLY | 1_0 |
Response
The API returns the raw gzip file. Save it with a.tsv.gz extension and decompress:
Code Example
Finding Your Vendor Number
- Go to App Store Connect
- Agreements, Tax, and Banking
- Under Paid Apps or In-App Purchases, find your Vendor Number (numeric, e.g.
12345678)
Credits
| Endpoint | Credits |
|---|---|
| GET /connect/sales-reports | 3 |

